Notes of Importance:
Please fax any waivers
by Wednesday to 513-892-3205!! You will not be permitted to compete if not
received!
We have been joining the effort to go
Green! Please have your
parents print their schedules from the website!
We wish everyone a day of
safe fun and great competition!
| Divisions | Team Name | Mat 1 Warm Up | Mat 2 Warm Up | Compete |
| Schools/Rec | ||||
| 3rd Grade Non Mount Int. | Springboro | 9:30 | 9:35 | 10:00 |
| Jr High Non Mount | Heir Force | 9:35 | 9:40 | 10:05 |
| Colerain Middle School | 9:40 | 9:45 | 10:10 | |
| Franklin Jr High | 9:45 | 9:50 | 10:15 | |
| Miamisburg Jr High | 9:50 | 9:55 | 10:20 | |
| Varsity NM (small 14/ under) | Wayne Trace HS | 9:55 | 10:00 | 10:25 |
| Fairborn HS | 10:00 | 10:05 | 10:30 | |
| Celina HS | 10:05 | 10:10 | 10:35 | |
| Varsity NM (large 15/ over) | Talawanda HS | 10:10 | 10:15 | 10:40 |
| Lakota West | 10:15 | 10:20 | 10:45 | |
| Fairmont HS | 10:20 | 10:25 | 10:50 | |
| Fort Loramie HS | 10:25 | 10:30 | 10:55 | |
| Glen Este | 10:30 | 10:35 | 11:00 | |
| Miamisburg | 10:35 | 10:40 | 11:05 | |
| 4th Grade Mount | Springboro | 10:40 | 10:45 | 11:10 |
| 6th Grade Mount | Springboro | 10:45 | 10:50 | 11:15 |
| Jr High Mount | Fort Thomas | 10:50 | 10:55 | 11:20 |
| Greater Cincinnati Hurricanes | 10:55 | 11:00 | 11:25 | |
| Individuals | ||||
| Mini Non Tumbling | Kennedy Villanueva-Pink Panthers | 11:03 | 11:28 | |
| Youth Duo Non Tumbling | Addison & Andrie Studio All Stars | 11:06 | 11:31 | |
| Junior Non Tumbling | Jordan Ropp-Studio All Stars | 11:09 | 11:34 | |
| Junior Tumbling | Jordi Emrick-Sidney-Shelby YMCA | 11:09 | 11:12 | 11:37 |
| Varsity Duo Tumbling | Leigha & Shelby-Studio All Stars | 11:12 | 11:15 | 11:40 |
| Mini Trio Tumble Elite | DDA Bullet All Stars | 11:15 | 11:18 | 11:43 |
| Junior Tumble Elite | Hannah Blair-Springfield Xtreme | 11:18 | 11:21 | 11:46 |
| Jenna Wheeler-Franklin Jr High | 11:21 | 11:24 | 11:49 | |
| Junior Hip Hop | Kortney Phipps-Sidney Shelby YMCA | 11:24 | 11:27 | 11:52 |
| AWARDS | ||||
| All Star | ||||
| Level 1 | ||||
| Tiny | Hoosier Rebels | 12:00 | 12:05 | 12:35 |
| Sidney Shelby YMCA | 12:05 | 12:10 | 12:40 | |
| Spectrum All Stars | 12:10 | 12:15 | 12:45 | |
| Mini (small) | Rushville Mighty Mighty Mini | 12:15 | 12:20 | 12:50 |
| The Cheer Zone | 12:20 | 12:25 | 12:55 | |
| GFTF Blitz All Stars | 12:25 | 12:30 | 1:00 | |
| CIA Agents | 12:30 | 12:35 | 1:05 | |
| Aerials Extreme All Stars | 12:35 | 12:40 | 1:10 | |
| Hoosier Rebels | 12:40 | 12:45 | 1:15 | |
| Youth (small) | Cheer Xtreme | 12:45 | 12:50 | 1:20 |
| Studio All Stars | 12:50 | 12:55 | 1:25 | |
| Level 2 | ||||
| Youth (small) | Spectrum All Stars | 12:55 | 1:00 | 1:30 |
| Aerial's Extreme All Stars | 1:00 | 1:05 | 1:35 | |
| Dayton Academy Wildcats | 1:05 | 1:10 | 1:40 | |
| Untamed All Stars | 1:10 | 1:15 | 1:45 | |
| GFTF Blitz All Stars | 1:15 | 1:20 | 1:50 | |
| The Cheer Zone | 1:20 | 1:25 | 1:55 | |
| Springfield Xtreme | 1:25 | 1:30 | 2:00 | |
| Junior (small) | Pride Athletics | 1:30 | 1:35 | 2:05 |
| WCCA Warriors | 1:35 | 1:40 | 2:10 | |
| Hoosier Rebels | 1:40 | 1:45 | 2:15 | |
| Sidney Shelby YMCA | 1:45 | 1:50 | 2:20 | |
| CIA Agents | 1:50 | 1:55 | 2:25 | |
| Untamed All Stars | 1:55 | 2:00 | 2:30 | |
| Senior Open | Studio All Stars | 2:00 | 2:05 | 2:35 |
| Fusion All Stars | 2:05 | 2:10 | 2:40 | |
| DDA Bullet All Stars | 2:10 | 2:15 | 2:45 | |
| Cheer Xtreme | 2:15 | 2:20 | 2:50 | |
| AWARDS | ||||
| Level 3 | ||||
| Youth (small) | Pride Athletics | 3:15 | 3:20 | 3:50 |
| Junior | Rushville Xtreme Stars | 3:20 | 3:25 | 3:55 |
| GFTF Blitz All Stars | 3:25 | 3:30 | 4:00 | |
| Gem City Jags | 3:30 | 3:35 | 4:05 | |
| Senior (small) | FYCA Elite | 3:35 | 3:40 | 4:10 |
| Untamed All Stars | 3:40 | 3:45 | 4:15 | |
| Pride Athletics | 3:45 | 3:50 | 4:20 | |
| Senior Open | Hoosier Rebels | 3:50 | 3:55 | 4:25 |
| Springfield Xtreme | 3:55 | 4:00 | 4:30 | |
| Senior Coed (small) | Rushville Senior Stars | 4:00 | 4:05 | 4:35 |
| CIA Agents | 4:05 | 4:10 | 4:40 | |
| Level 4 | ||||
| Junior (large) | Pride Athletics | 4:10 | 4:15 | 4:45 |
| Senior/Senior Coed | GFTF Blitz All Stars | 4:15 | 4:20 | 4:50 |
| Spectrum All Stars | 4:20 | 4:25 | 4:55 | |
| Level 5 | ||||
| Senior Limited Coed (large) | Gem City Jags | 4:25 | 4:30 | 5:00 |
| Hip Hop | ||||
| Tiny | Spectrum All Stars | 4:30 | 4:35 | 5:05 |
| Mini | Pride Athletics | 4:35 | 4:40 | 5:10 |
| Youth | Spectrum All Stars | 4:40 | 4:45 | 5:15 |
| Pride Athletics | 4:45 | 4:50 | 5:20 | |
| Junior | CIA Agents | 4:50 | 4:55 | 5:25 |
| Pride Athletics | 4:55 | 5:00 | 5:30 | |
| Senior | Sidney Shelby Co YMCA | 5:00 | 5:05 | 5:35 |
| GFTF Blitz All Stars | 5:05 | 5:10 | 5:40 | |
| Pride Athletics | 5:10 | 5:15 | 5:45 | |
| Spectrum All Stars | 5:15 | 5:20 | 5:50 | |
| AWARDS |
Keep Checking Schedule this week as updates are being made! ALL waivers should be received at this point.. If we do not have your waiver forms, please fax to 513-892-3205 They must be received Wednesday prior to competition--No Exceptions! Arrive at the warm up area 20 mins prior to your warm up time! If you are not in warm ups at your scheduled time, you will forfeit your time. For those of you who are new to Cheer Expo, the receiving of all the paperwork prior to competition allows us not to have a coach's meeting, and allows you to focus on being with your teams and the competition. Please arrive ready to compete. Please check the schedule periodically throughout the remainder of the week for any updates! Doors will open at 8:30! Arrive ready to compete! There will be a coach's registration table at the front gate for the 2 coaches to enter and the cheerleaders. You will be informed where to report for warm ups. You will be given 5 minutes at nationals to warm up on a 54x42 flex roll floor and you will be give 5 minutes on a tumble strip . Individuals will be given 3 mins on each. We are very excited to have each and every one of you attending this competition and hope that everyone has a great day!
**After the awards ceremony, please inform your parents NOT to come down to the competition floor in the arena for photos, etc... We are trying to keep the competition on time and keep spectators off of the spring floor. We appreciate your help and cooperation in this matter**
Best Wishes!!
| Competition Information | Guidelines | Registration Forms | Competition Results & Photos | Contact Us Mailing List | Home
Site Map |
|
Copyright © 2003 The Greater Midwest Cheer Expo, LLC. All Rights Reserved. In
accordance with our established policy of constant
improvement, we reserve the right to amend these specifications at any time without notice. This website is the property of The Greater Midwest Cheer Expo, LLC.. All the information, objects and photographs contained within this site may not be used, copied, printed, or duplicated in any way without the written consent of The Greater Midwest Cheer Expo, LLC. unless otherwise granted from this site. |